Product Details
| Name | Unit | Parameter |
| Input Power | V/Hz | 3 ~380V±10% 50/60 Hz |
| Rated input current | A | 78 |
| Rated input power | KW | 41.8 |
| Rated input capacity | KVA | 51 |
| Non-load voltage | V | 360 |
| Power factor | - | 0.82 |
| Ambient temperature | ℃ | -10℃-40℃ |
| Duty cycle | - | 100% (40°C) |
| Rated cutting current/Voltage | A/V | 200/200 |
| Current adjust range | A | 40~200 |
| Arc striking method | - | No contacting |
| Plasma gas | - | Air/N2/O2 |
| Protection gas | - | Air/N2 |
| Air pressure | Mpa | 0.6~0.8 |
| Volume of Cooling tank | L | 10 |
| Flow rate of Coolant | L/min | 4 |
| Quality cutting (CS) | mm | 6-25 |
| Piercing cutting (CS) | mm | 32 |
| Insulation class | - | F |
| Cooling mode | - | Air cooling |
| Protective grade | - | IP21S |
| Size (L*W*H) | mm | 810x476x945 |
| Weight | kg | 120(without Coolant) |
Note: The cutting thickness value in the table is based on system component, although can cut thicker material, we still advise 80% of cutting work piece should in the range of 1~25mm. And cut from the edge, Unless piercing cutting is necessary, please do not piercing the thickness higher than 30mm.
Advantage
Independent gas path:
SM200A-I is equipped with two air pressure gauges and two pressure adjustment knobs, which can easily set the cutting gas and protective gas pressure. Plasma gas and shielding gas are input separately, and gas flow can be adjusted independently to realize different gas cutting processes of air, nitrogen or oxygen.
Cutting gas and protective gas should be separated, and each way should be its own way to give full play to the advantages of each way of gas. When cutting thick plate, the equidistant arc is more concentrated, which makes the slag blowing ability under the thick plate stronger and the slag hanging is not easy.

last
last
Related Products
Product Message